Mountain Mist

 

Batting

Item Size Description Pkg per carton Ship WT. Retail/
Carton
101 81" x 108" 100% Bleached Natural Cotton Batting Full Size 12 19 128.16
114 45" x 60" Blue Ribbon Cotton Batting Crib Size 24 13 150.72
115 72" x 90" Blue Ribbon Cotton Batting Twin Size 12 15 162.96
116 90" x 108" Blue Ribbon Cotton Batting Queen Size 12 19 192.96
120 45" x 60" Cotton Blossom Cotton & Silk Batting Crib Size 12 8 114.48
121 72" x 90" Cotton Blossom Cotton & Silk Batting Twin Size 6 9 92.88
122 81" x 96" Cotton Blossom Cotton & Silk Batting Full Size 6 10 105.12
123 90" x 108" Cotton Blossom Cotton & Silk Batting Queen Size 6 12 129.12
150 45" x 60" Gold-Fuse 50% Cotton/50% Polyester Blend Batting Crib Size 18 11 225.00
151 72" x 90" Gold-Fuse 50% Cotton/50% Polyester Blend Batting Twin Size 6 8 98.40
153 90" x 108" Gold-Fuse 50% Cotton/50% Polyester Blend Batting Queen Size 6 9 200.40
170 45" x 60"  White Rose Cotton Needlepunch Batting Crib Size 18 13 176.04
171 72" x 90" White Rose Cotton Needlepunch Batting Twin Size 8 9 170.40
173 90" x 108" White Rose Cotton Needlepunch Batting Queen Size 6 9 178.20
174 102" x 120" White Rose Cotton Needlepunch Batting King Size 4 9 158.88
180 45" x 60" Cream Rose Cotton Needlepunch Batting Crib Size 18 13 165.96
181 72" x 90" Cream Rose Cotton Needlepunch Batting Twin Size 8 9 163.84
183 90" x 108" Cream Rose Cotton Needlepunch Batting Queen Size 6 9 169.20
184 102" x 120" Cream Rose Cotton Needlepunch Batting King Size 4 9 152.00
200 81" x 96" Polyester Batting Full Size 12 15 141.36
201 90" x 108" Polyester Batting Queen Size 12 18 174.24
202 72" x 90" Polyester Batting Twin Size 12 14 123.84
203 45" x 60" Polyester Batting Crib Size 24 12 135.36
205 81" x 96" Fatt Batt Batting Polyester Full Size 6 16 121.32
206 45" x 60" Fatt Batt Batting Polyester Crib Size 12 13 121.44
207 90" x 108" Fatt Batt Batting Polyester Queen Size 6 18 150.96
210 120" x 120" Polyester Batting King Size 6 14 140.04
222 81" x 96" Quilt Light Polyester Batting Full Size 12 12 111.60
223 90" x 108" Quilt Light Polyester Batting Queen Size 12 14 139.68
230 45" x 60" Designers' Choice Batting Polyester Crib Size 24 11 115.20
232 81" x 96" Designers' Choice Batting Polyester Full Size 12 14 116.88
233 90" x 108" Designers' Choice Batting Polyester Queen Size 10 14 121.40
613 48" x 30 yards Gold for Machine Quilting Roll Batting 50% cotton/50% polyester 1 15 87.60
614 96" Dbl. Folded x 30 yards (folded to 48") Gold for Machine Quilting Roll Batting 50% cotton/50% polyester 1 15 169.80
615 120" Dbl. Folded x 25 yards Gold for Machine Quilting Roll Batting 50% cotton/50% polyester 1 15 176.00
671 90" Dbl. Folded x 25 yards White Rose Cotton Needlepunch Roll Batting 1 15 247.50
672 102" Dbl. Folded x 25 yards White Rose Cotton Needlepunch Roll Batting 1 15 316.50
681 90" Dbl. Folded x 25 yards Cream Rose Cotton Needlepunch Roll Batting 1 15 233.00
682 102" Dbl. Folded x 25 yards Cream Rose Cotton Needlepunch Roll Batting 1 15 302.00
2196 45" x 60" The Heritage Collection  Cotton Batting Crib Size 12 5 99.84
2197 72" x 90" The Heritage Collection  Cotton Batting Twin Size 6 7 81.12
2198 81" x 96" The Heritage Collection  Cotton Batting Full Size 6 8 93.60
2199 90" x 108" The Heritage Collection  Cotton Batting Queen Size 6 8 118.56

Pillows

400 12" x 12" Pillowloft Poly Filled/Woven 24 11 134.88
401 14" x 14" Pillowloft Poly Filled/Woven 18 11 115.92
402 16" x 16" Pillowloft Poly Filled/Woven 12 17 91.20
403 18" x 18" Pillowloft Poly Filled/Woven 9 11 91.98
407 20" x 20" Pillowloft Poly Filled/Woven 6 12 80.64
408 24" x 24" Pillowloft Poly Filled/woven 6 22 117.24
409 26" x 26" Pillowloft Poly Filled/Woven 4 13 87.68